Top white facebook2xnew Top white email2xnew Email us Top white search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (kt) Wind gusts (kt) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
3:00am 15 4 14 Excellent (+40km) 91 60 13 0
6:00am 14 2 8 Excellent (+40km) 90 57 14 1
9:00am 15 6 12 Excellent (+40km) 69 6 13 2
12:00pm 17 10 17 Excellent (+40km) 48 4 15 4
3:00pm 18 10 21 Excellent (+40km) 55 5 14 2
6:00pm 17 8 19 Excellent (+40km) 71 38 13 1
9:00pm 14 8 19 Excellent (+40km) 77 2 11 0
Weather details provided by the MET Office.
© 2026 Trimpley Sailing Club powered by Sailing Club Manager